Using this reference
All addresses on this page are for Robinhood Chain, chain ID 4663. Use the proxy address as the stable integration endpoint. Do not send user transactions to an implementation or ProxyAdmin address.
Per-token vault, custody, stake-vault, dividend, and Lighter account identifiers are created or resolved for each launch. They are not global addresses and must be read from the registries described below.
Core protocol endpoints
| Contract | Proxy address | Purpose | Upgrade model |
|---|---|---|---|
| Launch coordinator | 0xdb1e79e91340B376DFc5edADf293033902e21235 | Atomic Flap launch, creator purchase, vault registration, custody finalization, and fee forwarding. | Transparent proxy |
| Strategy-vault factory | 0x3515650CAECe5a89225C5d5E65e3654F965bE52a | Predicts, creates, and registers one strategy-vault beacon proxy per token. | Transparent proxy |
| Launch configuration | 0x29AA83f1069AaC1Ed9D12C59CF7979f082Edb81c | Policy source for markets, assets, keeper, routes, fees, tax bounds, treasury, and deposit limits. | Transparent proxy |
| Revenue router | 0x5f17bF4D60bCF8383e805b814F79Fdab06fAe3D5 | Per-token USDG accounting, 75/25 revenue split, principal, loss, profit, buyback, and dividend buckets. | Transparent proxy |
| Keeper gateway | 0x5ed47040C58dF92e5ff7051fB0Cf97f85F332d27 | Restricted typed gateway for vault, custody, settlement, buyback, dividend, and credential operations. | Transparent proxy |
| Quote-to-USDG normalizer | 0xc252Ae811ca11Dc03862ebf729C0373c6Ccd5d3f | Converts registered vault revenue assets into USDG through production-approved routes. | Transparent proxy |
| Settled-profit buyback adapter | 0xb385F5B250c698af3DCC7Fa709823e5d9621F34F | Spends settled strategy-profit USDG to purchase launched tokens and send them to the dead address. | Transparent proxy |
| Profit-dividend adapter | 0x1b1B3ed2F4AE0882f83d64E155aFE28c08728c9f | Converts settled strategy profit and deposits the payout asset into the token's Flap dividend contract. | Transparent proxy |
| Lighter custody factory | 0x51DdcdaDbE63fBA8B803ae8903BA53E276a4326d | Creates one deterministic custody beacon proxy and Lighter master account per launched token. | Transparent proxy |
| Strategy authority hub | 0xBeE1DCCf8Ae601d78BAc7185D6b24e149E605674 | Stores portfolios and implements Fixed, DAO, and Delegated strategy control. | Transparent proxy |
| Protocol treasury | 0x3c3C08499245218999A927d6c1A2f58D73822214 | Accounts for protocol USDG revenue, buyback and operating budgets, and native proposal fees. | Self-administered transparent proxy |
Implementations and ProxyAdmins
These addresses explain the upgrade graph. They are not stable application endpoints. A proxy can continue at the same address while its implementation changes.
See Custody and security for the permissions attached to these admin contracts.
Upgradeable beacons
A beacon stores the implementation used by many per-token BeaconProxy instances. Updating a beacon changes the implementation used by every vault of that type.
| Beacon | Address | Implementation | Purpose |
|---|---|---|---|
| Strategy-vault beacon | 0x72Dc7444b907F5cd382848827C01c149c94c9E54 | 0x9448E4845641F8fEd7A14C515E135531AE89A4Ff | Implementation source for all token strategy vaults. |
| Custody-account beacon | 0xb9Ad914D4B26923Af7702e132640D5946846Fc4a | 0xfcf322378F1201f0A2C4F17f6A02E840aC2fAf2a | Implementation source for all token-specific Lighter custody accounts. |
| DAO stake-vault beacon | 0xea176336C1f40D0215bC6fDB4Dc68587075bfa9D | 0x9f5D1756EA575aA88B56C8aB99f5cc0Fd8F8033B | Implementation source for DAO staking and voting vaults. |
Other global contracts
Flap upgrade authority
Address: 0xdA66a339998ec2cf1ff972D769ff2b50B7Da2a65
This contract manages upgrades for the Perpetuals proxy and beacon system. Its complete permissions are listed on the security page.
Protocol buyback executor
Address: 0xd6099158CD56fc6c492C2C06076e5a2704148f58
This direct V1 deployment executes signer-authorized treasury buybacks through the production Uniswap V2 and Flap route. It is replaceable by revoking its treasury permission and authorizing another executor, so integrations should not treat it as a permanent protocol entry point.
External dependencies
| Dependency | Address | Perpetuals usage |
|---|---|---|
| Flap Portal | 0x26605f322f7fF986f381bB9A6e3f5DAb0bEaEb09 | Salt locking, swaps, and token relationship checks. |
| Flap VaultPortal | 0xe9F7AB7DE8FB8756acbB6a1cd13316a43308197B | Creates the Flap token and attached strategy vault. |
| Flap Guardian | 0x0000b48720d3B4ED6BC5031768B07F2b59270000 | Chain-defined fallback authority for selected operating policy. |
| Flap Tax Token V3 template | 0x7777C8743C88B3aff3cf262135beF2c8b2e83333 | Pinned token implementation used for launch prediction and creation. |
| Lighter | 0x94bAB9693Ba2f6358507eFfcbd372b0660AFfF9d | Deposits, account keys, trading, and secure withdrawals. |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Six-decimal router accounting and Lighter collateral asset. |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 | Wrapped native asset used by normalization and buyback routes. |
| Uniswap V2 factory | 0x8bcEaA40B9AcdfAedF85AdF4FF01F5Ad6517937f | Production route and pool validation. |
| Uniswap V2 router | 0x89e5DB8B5aA49aA85AC63f691524311AEB649eba | Production quote normalization, buyback, and dividend routing. |
Flap Portal, VaultPortal, Guardian, Lighter, USDG, and WETH are upgradeable or externally administered dependencies. Perpetuals pins expected runtime behavior where possible, but it does not control those external upgrade systems.
Per-token contracts
Each successful launch produces or resolves these identifiers:
| Identifier | How to resolve it | Purpose |
|---|---|---|
| Tax Token V3 | Launch event and Flap Portal | The transferable launched token. |
| Strategy vault | Strategy-vault factory token registry | Receives and normalizes the token’s vault tax share. |
| Lighter custody | Revenue-router registration or custody factory | Owns the token’s Lighter account and collateral path. |
| DAO stake vault | Strategy authority hub | Exists for DAO mode and holds voting stake and supported rewards. |
| Flap dividend contract | Tax token configuration | Accounts for direct and deposited profit dividends. |
| Lighter account index | Custody account getter | Locates live strategy positions in Lighter explorer. |
Do not derive a per-token address from a similar launch or hardcode a canary instance. Resolve it from the canonical factory, router, or authority hub for the specific token.
Principal contract interfaces
FlapVaultLaunchCoordinatorV1- Launch transaction and exact-fee validation.
FlapStrategyVaultFactoryV1- Vault prediction, creation, validation, and registration.
FlapStrategyVaultV1- Revenue receipt, normalization, and read-only vault UI.
LaunchRevenueRouterV2- USDG allocation, principal, loss, profit, and outcomes.
LighterCustodyAccountV2- Lighter deposits, keys, secure withdrawal, and settlement.
StrategyAuthorityHubV1- Portfolios, direct authority, DAO proposals, and voting.
StakeVaultV1- Non-transferable DAO stake, checkpoints, and rewards.
ProtocolTreasuryV1- Protocol USDG and proposal-fee accounting.