Loading token details
| Market | Size / Value | Entry Price | Mark Price | Liq. Price | Margin | PnL (ROE) | Funding |
|---|---|---|---|---|---|---|---|
HYPELong · 20.0× | 0.27 HYPE$25.63 | $94.049 | $94.9377 | $45.0669 | $1.28Cross | +$0.24+18.72% | −$0.00 |
SOLLong · 20.0× | 0.23 SOL$26.96 | $111.88 | $117.226 | $58.2641 | $1.35Cross | +$1.23+91.20% | −$0.01 |
ETHLong · 20.0× | 0.009 ETH$24.70 | $2,665.96 | $2,744.09 | $1,243.59 | $1.23Cross | +$0.70+56.94% | −$0.01 |
ASTERLong · 4.0× | 7.12 ASTER$5.12 | $0.7394 | $0.719269 | — | $1.28Cross | −$0.14−11.20% | +$0.00 |
XRPLong · 20.0× | 18.3 XRP$28.54 | $1.4333 | $1.55939 | $0.828044 | $1.43Cross | +$2.31+161.71% | −$0.01 |
ZECLong · 5.0× | 0.004 ZEC$6.13 | $1,508.08 | $1,531.94 | — | $1.23Cross | +$0.10+7.79% | −$0.00 |
Balance, position and pending actions are in order.
Bought 0.004 ZEC for 6.03 USD · $1,508.08
Bought 18.3 XRP for 26.23 USD · $1.4333
Bought 7.12 ASTER for 5.26 USD · $0.7394
Bought 0.009 ETH for 23.99 USD · $2,665.96
move to cash test · Proposed by 0x1f28…c0c7
The planned action could not be completed; the keeper will try again next management cycle
Bought 0.23 SOL for 25.73 USD · $111.88
The planned action could not be completed; the keeper will try again next management cycle
Bought 0.27 HYPE for 25.39 USD · $94.049
9.28 USDT deposited to Aster
Account 0x2209…57FE bound · ready to trade
9.28 USDT
Initiated by 0x1f28…c0c7